Read more
Huawei Watch GT 2 Pro
Other names: Huawei Watch GT2 Pro, Huawei Watch GT Two Pro, Huawei Watch GT 2 Pro Classic & Huawei Watch GT 2 Pro Sport
Network | Technology | No cellular connectivity |
---|---|---|
Launch | Announced | 2020, September 10 |
Status | Available. Released 2020, October 05 | |
Body | Dimensions | 46.7 x 46.7 x 11.4 mm (1.84 x 1.84 x 0.45 in) |
Weight | 52 g (1.83 oz) | |
Build | Glass front (Sapphire crystal), ceramic back, titanium frame | |
SIM | No | |
50m water resistant | ||
Display | Type | AMOLED |
Size | 1.39 inches, 12.5 cm2 (~57.4% screen-to-body ratio) | |
Resolution | 454 x 454 pixels, 1:1 ratio (~326 ppi density) | |
Platform | OS | Huawei Lite OS |
Chipset | Kirin A1 | |
Memory | Card slot | No |
Internal | 4GB 32MB RAM | |
eMMC | ||
Camera | No | |
Sound | Loudspeaker | Yes |
3.5mm jack | No | |
Comms | WLAN | No |
Bluetooth | 5.1, LE, EDR | |
GPS | Yes, with GLONASS, GALILEO | |
NFC | Yes (China only) | |
Radio | No | |
USB | No | |
Features | Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2, VO2max |
Battery | Type | Li-Ion 455 mAh, non-removable |
Charging | Wireless charging | |
Misc | Colors | Night Black, Nebula Gray |
Models | VID-B19 |
Price: $ 279.99 / € 183.00
0 Reviews