Read more
Honor X20 SE
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
Launch | Announced | 2021, June 30 |
Status | Available. Released 2021, July 09 | |
Body | Dimensions | 160.7 x 73.3 x 8.4 mm (6.33 x 2.89 x 0.33 in) |
Weight | 179 g (6.31 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 6.6 inches, 105.2 cm2 (~89.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | |
Platform | OS | Android 11, Magic UI 4.0, no Google Play Services |
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
Memory | Card slot | No |
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
Main Camera | Triple | 64 MP, f/1.9, 27mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps, gyro-EIS | |
Selfie camera | Single | 16 MP, f/2.0, (wide) |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 4000 mAh, non-removable |
Charging | Fast charging 22.5W | |
Misc | Colors | Black, Green, Rose Gold, Silver |
Price: EUR 240
0 Reviews