Read more
Sony Xperia 10 III
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
Launch | Announced | 2021, April 14 |
Status | Available. Released 2021, June 11 | |
Body | Dimensions | 154 x 68 x 8.3 mm (6.06 x 2.68 x 0.33 in) |
Weight | 169 g (5.96 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), plastic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
Display | Type | OLED, 1B colors, HDR |
Size | 6.0 inches, 84.1 cm2 (~80.3% screen-to-body ratio) | |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~457 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Triluminos display | ||
Platform | OS | Android 11 |
Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) | |
CPU | Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) | |
GPU | Adreno 619 | |
Memory | Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM | |
UFS | ||
Main Camera | Triple | 12 MP, f/1.8, 27mm (wide), 1/2.8", PDAF 8 MP, f/2.4, 54mm (telephoto), 1/4.0", PDAF, 2x optical zoom 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0" |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps | |
Selfie camera | Single | 8 MP, f/2.0, 24mm (wide), 1/4.0" |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
24-bit/192kHz audio | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1; USB On-The-Go, video output | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery | Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 30W Quick Charge USB Power Delivery |
|
Misc | Colors | Black, White, Blue, Pink |
Models | SO-52B, SOG04, XQ-BT52, A102SO | |
Price | $ 427.31 / € 409.00 / £ 399.00 | |
Tests | Performance | AnTuTu: 286216 (v8) GeekBench: 1738 (v5.1) GFXBench: 12fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -28.2 LUFS (Average) | |
Battery life |
Endurance rating 137h
|
Price: US$ 427.31 / € 409.00 / £ 399.00
0 Reviews